For a list of at least four QB SCRIP Report Samples (and Chart of Accounts), please link to 0739-07. Also link to the dialog, or THRD (0101-02), on the generic topic of SCRIP and this fund raising means. Further the QB SCRIP Samples below are within the context of our recommended Fund Accounting Method #1 found in "FAQ" (0601-06) on using QB for Ministry Fund Accounting. Today is November 16, 1999.
QB SCRIP Store
Jones Transaction Detail
September 1 through September 22, xxxxDate Item Description Debit Credit Balance
0002 · Jones
09/04/xxxx 25.00 SaveMart . 100.00 100.00
09/04/xxxx 25.00 SaveMart . 95.00 5.00
09/18/xxxx 25.00 SaveMart ... 150.00 155.00
09/18/xxxx 25.00 SaveMart ... 142.50 12.50
09/18/xxxx 10.00 Longs 20.00 32.50
09/18/xxxx.. 10.00 Longs 19.00 13.50
09/18/xxxx 25.00 76 Auto Scrip 40.00 53.50
09/18/xxxx 25.00 76 Auto Scrip 38.80 14.70
09/18/xxxx 25.00 Victoria's ... 25.00 39.70
09/18/xxxx .. 25.00 Victoria's ... 22.00 17.70
09/18/xxxx 20.00 Bath & Body... 20.00 37.70
09/18/xxxx 20.00 Bath & Body... 17.00 20.70
09/18/xxxx.. 50.00 Best Buy 50.00 70.70
09/18/xxxx. 50.00 Best Buy 49.00 21.70
09/18/xxxx 10.00 Blockbuster... 20.00 41.70
09/18/xxxx 10.00 Blockbuster... 18.60 23.10
09/18/xxxx. 5.00 Burger King 10.00 33.10
09/18/xxxx. . 5.00 Burger King 9.64 23.46
09/22/xxxx 25.00 SaveMart .. . 50.00 73.46
09/22/xxxx 25.00 SaveMart ... 47.50 25.96
09/22/xxxx .. 10.00 Longs 30.00 55.96
09/22/xxxx... 10.00 Longs 28.50 27.46
09/22/xxxx 25.00 JCPenney 25.00 52.46
09/22/xxxx 25.00 JCPenney 23.75 28.71
09/22/xxxx Used by Jones for EVENT#1 8.71 20.00
Please Click Here for a List of Reports as provided per QuickBooks on our www.bcidot.org. This publication originated in November 1999 and was UPTD: April 27, 2008
HOME | ABOUT US | OUR PURPOSE | SITEMAP | COMPUTER FUND ACCTG | HELPS